Solar Street Lighting Systems
Price And Quantity
- 10
- Piece/Pieces
- 1000.00 - 10000.00 INR
Product Specifications
- Aluminum Alloy
- Aluminum
- 6-22 Watt
- 220 Volt (V)
- Pole- 5m
- Grey
Product Description
Solar Street Lighting Systems
TECHNICAL SPECIFICATION
Specification | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 |
Light source | LED | LED | LED | CFL | CFL |
Power Consumption | 6W | 9W | 12W | 11W | 22W |
No. of lamp (s) | 6 LED | 9 LED | 12 LED | 1 x 11 | 2 x 11 |
SPV Module | 37W | 50W | 74W | 74W | 120W |
Battery | 36 Ah | 50 Ah | 74 Ah | 74 Ah | 120 Ah |
Battery Box | included | included | included | included | included |
Luminaire degree of protection | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
Pole | 5m | 5m | 5m | 5m | 5m |
Cables with Lugs | included | included | included | included | included |
Hours of Operation | Dusk to Dawn | Dusk to Dawn | Dusk to Dawn | Dusk to Dawn | Dusk to Dawn |
Autonomy | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days |
Price (Rs/-) | On Request | On Request | On Request | On Request | On Request |
Trade Information
- Cash on Delivery (COD) Cash in Advance (CID) Cheque Cash Advance (CA)
- 500 Per Week
- 7-30 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Box
- Western Europe Australia Eastern Europe Middle East Central America Africa South America Asia North America
- All India
Related Products
Contact Us